| roduct Type: | PROBOOK 435 G7 |
| Operating System: | WINDOWS 11 PRO |
| CPU: | AMD RYZEN 7- 5850U(Beat Core i7- 11510U) |
| Max Turbo Speed: | UP TO 5.0 GHz With AMD Turbo boost system |
| Number of Cores: | OCTA-Core |
| Cache: | L3 - 18MB |
| Features (Processor / Chipset): | Hyper-Threading Technology, AMD Turbo Boost Technology 2.0, AMD Smart Cache |
| Features (Display): | 55% NTSC colour gamut, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare |
| Features (Input): | Spill-resistant, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, DuraKeys |
| Features (Communications): | Miracast, dual stream (2x2), MU-MIMO |
| Features (Miscellaneous): | Automatic DriveLock, BIOS Absolute Persistence, DriveLock, Power On Authentication, Pre-boot Authentication, Sure Click, Sure Sense, Secure Erase, Sure Start Gen 6, Sure Run Gen 3, Sure Recover Gen 3, Sure Admin, BIOSphere |
| RAM: | 16GB |
| Max RAM Supported: | 64 GB |
| Technology (Memory): | DDR4 SDRAM |
| Technology (Battery): | 4-cell lithium polymer |
| Speed: | 5200 MHz |
| Rated Speed: | 5200 MHz |
| Form Factor: | SO-DIMM 260-pin |
| Slots Qty: | 2 |
| Empty Slots: | 1 |
| Main Storage: | 256GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) |
| Type (Display): | 14" - IPS |
| Type (Input): | Keyboard, pointing stick, ClickPad |
| LCD Backlight Technology: | WLED backlight |
| Resolution: | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res.: | 60 Hz |
| Widescreen: | |
| Image Brightness: | 250 cd/m² |
| Keyboard Name: | Premium Collaboration Keyboard |
| Graphics Processor: | AMD RADEON VEGA GRAPHICS |
| Memory Allocation Technology: | Shared Video Memory (UMA) |
| Camera: | Yes - UHD |
| Video Resolutions: | 720p |
| Sound: | Stereo speakers, 3 multi-array microphone |
| Audio Features: | Bang & Olufsen Audio |
| Keyboard Backlight: | YES |
| Keyboard Layout: | Bulgarian |
| Wireless: | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Bluetooth Class: | Class 2 |
| Wireless Controller: | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) |
| Compliant Standards (Communications): | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Compliant Standards (Miscellaneous): | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, Common Criteria EAL4+, KC, CIT, low halogen, ICCP, BNCI |
| Capacity: | 53 Wh |
| Run Time: | Up to 14.5 hours |
| Input: | AC 115/230 V (50/60 Hz) |
| Output: | 45 Watt, 19.5 V |
Login Or Registerto submit your questions to seller
No none asked to seller yet